Stock Info
Last | 0.11 |
High | 0.13 |
52 week high | 0.25 |
Bid | 0.10 |
Volume | 6,955 |
Open | 0.11 |
Low | 0.11 |
52 week low | 0.09 |
Ask | 0.13 |
Change | -0.01 (-4.55%) |
As of December 8, 2019 03:50 pm PST
Last | 0.11 |
High | 0.13 |
52 week high | 0.25 |
Bid | 0.10 |
Volume | 6,955 |
Open | 0.11 |
Low | 0.11 |
52 week low | 0.09 |
Ask | 0.13 |
Change | -0.01 (-4.55%) |
As of December 8, 2019 03:50 pm PST