Stock Info
Last | 0.17 |
High | 0.17 |
52 week high | 0.32 |
Bid | 0.15 |
Volume | 45,500 |
Open | 0.17 |
Low | 0.17 |
52 week low | 0.07 |
Ask | 0.17 |
Change | 0.00 (0.00%) |
As of February 23, 2019 07:45 am PST
Last | 0.17 |
High | 0.17 |
52 week high | 0.32 |
Bid | 0.15 |
Volume | 45,500 |
Open | 0.17 |
Low | 0.17 |
52 week low | 0.07 |
Ask | 0.17 |
Change | 0.00 (0.00%) |
As of February 23, 2019 07:45 am PST